Tech Support::+86 180 5755 3575
Tel:+86 575 8805 9876
Fax:+86-0575-8805 9876
Wechat:17805859586
Add: Zhujiaao Village, Beihai Street, Shaoxing, Zhejiang
YJ-GLM2
This Model is suitable for users with small single-time filtration volumes, and can also be used as pilot testing equipment prior to large-scale production.
Features
1. The entire machine has a simple structure with minimal liquor storage.
2. It is easy to operate and maintain, has low operating costs, and is mobile for work.
3. The filter elements are detachable, making it convenient to remove and clean the filters.
Specifications | Value |
---|---|
Designed Flow Rate | 600-700L/H |
Membrane Unit Model | YJ-M-68(Large Diameter Ultra-High Flux Type) |
Membrane Consumables Cost per Ton | less than 0.42 USD (1USD = 7 CNY) |
Filter Mesh Size | *0.18μm(0.02-0.2μm Typical Value) |
Operating Pressure | 0.05-0.2Mpa |
Backwash Pressure | 0.15-0.2Mpa |
Operating Temperature | 0-45℃ |
Operating pH | 1-14 |
Control System | Manual |
Power Configuration | 0.55Kw |
Power Supply Configuration: | two-phase, three-core |
Material: | SUS304、SUS316L |
Complete Set of Machine Parts | Membrane parts, Brand-name centrifugal pump, Vibration-resistant pressure gauge, Pressure regulating valve, Quick connectors, Silicone tubing, Switch plugs, Operation manual, etc. |
_en.html>